CASE RESULTS
The information on this Florida Criminal Defense Attorneys / Law Firm website is for general information purposes only. Nothing on this or associated pages, documents, comments, answers, emails, or other communications should be taken as legal advice for any individual case or situation. This information on this website is not intended to create, and receipt or viewing of this information does not constitute, an attorney-client relationship.
2018-2021
20MM22143, Arrested for a First Degree Misdemeanor charge of DV Battery on 7/12/20, Case Dismissed 11/24/2020 | |||||||||
20CT501751, Arrested for (Second) DUI on 06/1/2020, Case Dismissed on 11/05/2020 | |||||||||
20CT500836, Arrested for Driving Under the Influence on 02/21/20, Case Dismissed 10/19/20 | |||||||||
20MM255, Arrested for a First Degree Misdemeanor charge of DV Battery on 12/01/19, Case Dismissed 6/28/21 | |||||||||
20CF237, Charged 28 times for Felony in the Third Degree Uttering a Forged Instrument Principle on 8/28/18- 7/26/19, All Cases Dismissed 6/17/21 | |||||||||
19MM022444, Breach of the Peace, dismissed 9/16/2019 | |||||||||
19CF017511 arrested for FRAUD-SWINDLE HIRE VEHICLE WITH INTENT TO DEFRAUD , dismissed 8-14-20. | |||||||||
Arrested on 08/19/2019 DV BATTERY, DISMISSED 9/16/2019. | |||||||||
19MM23147,charged with LARC – PETIT THEFT First Degree PETIT THEFT 1st DEGREE Misdemeanor faced up to one year in jail. Dismissed 10-1-20 | |||||||||
20MM23148, charged with LARC – PETIT THEFT First Degree PETIT THEFT 1st DEGREE Misdemeanor faced up to one year in jail. Dismissed 10-2-19 | |||||||||
19MM02328, charged with SELLING, GIVING OR SERVING ALCOHOLIC BEVERAGES .Dismissed 10-30-19 | |||||||||
19MM023502,Arrested 9-2-19, for First Degree Misdemeanor DV Battery. Dismissed 9-20-19. | |||||||||
19MM023257,Arrested for First Degree Misdemeanor DV Battery. Dismissed 1-3-20. | |||||||||
19MM22262, Arrested for First Degree Misdemeanor DV Battery. Dismissed 10-22-19. | |||||||||
19CF018086000, Charged with two(2) Felonies POSSESSION OF COCAINE, DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION, and misdemeanor Count of DRUG EQUIP – POSSESS AND OR USE Statute: dismissed 8-20-20. | |||||||||
19-CF-18864, Charged with Felony Possession of Controlled Substance, F.S. 893.13(6)(a), and Possession of Paraphernalia, Dismissed 10-2-2020 | |||||||||
2019-MM-000411, Possession of marijuana under 20 grams, dismissed 10-11-19. | |||||||||
19MM2346,Arrested for First Degree Misdemeanor DV Battery Actual, Intentional Touch, Strike. Dismissed 4-20-20 | |||||||||
19DR2716, Petition for an Injunction Filed Against our client. Denied after full hearing 12-23-2021. | |||||||||
19MM955, Charged with VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE, FOUND NOT GUILTY BY JURY 10/24/2019. | |||||||||
18 MM 016581 SC, Arrested for First Degree Misdemeanor DV Battery. Dismissed 7-29-19. | |||||||||
19 MM 006280 NC, PROCURE FOR PROSTITUTE-SOL IND ENT PROC OTHR COM PROST LEWD 1ST. Dismissed 11/04/2019 | |||||||||
20CT500992, Arrested on 3-2-2020, DUI-UNLAW BLD ALCH DUI INFLUENCE OF ALCOHOL OR DRUGS Statute: 316.193(1a) Misdemeanor – Second Degree/ HIRED FIRM 3-12-20, Dismissed SIX(6) days later on 3-18-2020!!. | |||||||||
19CF18124, Arrested for TWO FELONY COUNTS OF AGGRAVATED ASSAULT WITH A DEADLY WEAPON, AND DV BATTERY: Faced ten years in prison. DISMISSED 6-8-2020. | |||||||||
20MM20706, Arrested on 02/20/2020 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 2-26-20. About two weeks later on 3-09-20, case dismissed! | |||||||||
20MM020877,Arrested on 3/3/2020 for a First Degree Misdemeanor charge of Battery, Case dismissed 4-28-20! | |||||||||
20MM020044, arrested for PETIT THEFT Statute: 812.014(2e) Misdemeanor – First Degree. Dismissed 3-12-21. | |||||||||
20CT000111, charged with No valid Driver License. Dismissed 6-17-2020. | |||||||||
20MM020067, First Degree Misdemeanor Charge of DV Stalking, dismissed 4-13-20. | |||||||||
20CF014812, charged with HEALTH-SAFETY-BODY PIERCE SALON OWN OPER SOLICIT BUSN WO LIC Statute: 381.0075(8a1) Felony – Third Degree. Dismissed 5-11-2000. | |||||||||
20MM021043/ RESIST OFFICER – OBSTRUCT W/O VIOLENCE Statute: 843.02 Misdemeanor – First Degree. Dismissed 10-21-20. | |||||||||
20CT500807, Arrested on 2-19-20 and charged with DRIVE WHILE LIC SUSPEND REVOCATION EQUIV STATUS Statute: 322.34(2). Dismissed 9 days later! | |||||||||
20CF-15050, POSSESSION OF COCAINE Statute: 893.13(6a) Felony – Third Degree | |||||||||
20MM000330, CHARGED ON 3/20/20 WITH LARC – PETIT THEFT 2ND DEGREE 1ST OFFENSE Statute: 812.014(3a) Misdemeanor – Second Degree, DISMISSED 6/3/20 | |||||||||
20MM329, CHARGED ON 3/26/20, LARC – PETIT THEFT 2ND DEGREE 1ST OFFENSE Statute: 812.014(3a) Misdemeanor – Second Degree, DISMISSED 6/3/20 | |||||||||
20MM20877, CHARGED ON 3/3/20, BATTERY TOUCH OR STRIKE Statute: 784.03(1a1) Misdemeanor – First Degree, HIRED 3/4/20, DISMISSED 4/28/20 | |||||||||
19DR030659. OUR CLIENT WAS SERVED WITH AN INJUNCTION . ON MAY 4, INJUNCTION DENIED! | |||||||||
20MM021205, Arrested on 04/3/2020 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 4-7-20. About two weeks later on 4-22-20, case dismissed! | |||||||||
IN RE THE STATE OF FLORIDA VS 0007-XEU THE DEFENDANT HAVING HIS LICENSE SUSPENDED FOR HIS 4TH DUI REQUESTED FORMAL ADMINISTRATIVE REVIEW HEARING. ON MAY 1ST, 2020 DEFENDANT WON HIS HEARING AND LICENSE SUSPENSION INVALIDATED. DEFENDANT RECEIVED HIS LICENSE BACK!! . | |||||||||
20CF015235, Arrested on 4/21/20 on eight (8) felony counts including (2) Trafficking counts in Oxycodone and Trafficking in Fentanyl and faced a minimum prison sentence of 8 years of prison, a 50,000 fine, and a maximum sentence of 90 years in Florida State Prison. Defendant participated in discovery depositions, and on 1/12/21 all Trafficking charges were dismissed and Defendant received zero (0) prison time as part of his reduced sentence! | |||||||||
20MM020810 , Charged with CRIMINAL MISCHIEF MORE THAN $200.00 Statute: 806.13 Misdemeanor – First Degree, Dismissed 7/17/20! | |||||||||
Arrested for FELONY BATTERY TWO(2) OR MORE and faced five years in prison. Dismissed 6-3-2020. | |||||||||
Bitmap Bitmap Bitmap
|
|||||||||
19CF148304,Arrested for Felony Introduction of Contraband into a JAil and a First Degree Misdemeanor charge of Possession of Drug Paraphernalia while on felony probation and was offered Prison time as initial offer. On 8-15-19 All Charges dropped! | |||||||||
20CF14869, On 3-3-20 arrested for Felony Battery By Strangulation. Dismissed 4-1-20! | |||||||||
19MM23355, on 8-21-19 Arrested and charged with Prostitution. Case dismissed on 10-24-2019. | |||||||||
18CF18226, Arrested for Felony Possession of Cocaine, and faced a felony conviction, and loss of DL for one year. Dismissed 1-9-2020. | |||||||||
19CF240, on 5-8-19 Arrested and then charged with two(2) Felony Counts counts of Felony Battery Felony Battery By Strangulation. Took depositions, prepared for trial, and on the eve of trial, State dismissed all charged on 1-15-20! | |||||||||
19DR31062, on 5-31-19 our client filed Injunction on behalf of herself and children and retained firm 6-5-19. On 6-10-19, court granted our Injunction against Petitioner! | |||||||||
19DR3101 ON 5-28-19 a Temporary Injunction was issued on behalf of the Petitioner and her children against Our client the Respondent. Client retained our services. On 6-10-19 after a Full Evidentiary Hearing/Trial, Petition for Injunction Denied and Dismissed! | |||||||||
19MM22444, Arrested and Charged with Breach of the Peace. Dismissed 9-16-19. | |||||||||
19MM22628, Arrested on 6-29-19 for for a First Degree Misdemeanor charge of DV Battery, and hired firm on 7-3-19.Less than two weeks later on 7-15-19, case dismissed! | |||||||||
01CF5270, Arrested on 7-30-19 and Charged with Felony LARC-THEFT IS $300 OR MORE BUT LESS THAN $5000, and TRESPASSING-PROPERTY NOT STRUCTURE OR CONVEY. Dismissed three weeks later. | |||||||||
19CF222, Arrested and charged with Three(3) Felonies of Possession of weapon during Felony , Possession of Marijuana Over twenty grams, Possession of Cocaine, and a First Degree Misdemeanor charge of Possession of Drug Paraphernalia and faced fifteen years in prion, felony conviction, and loss of DL for one year. On 1-7-20, Three charges dismissed and plead to probation, and received a withhold of adjudication and no convictions@ | |||||||||
19TR4867, Cited for a traffic violation. Dismissed 1-7-20. | |||||||||
19C721, Charged with driving Without a Valid DL on 7-24-19. Hired firm 8-2-19. Case dismissed five days later on 8-7-19! | |||||||||
19658MM, Arrested for Prostitution, Dismissed 5-19-19. | |||||||||
19CF15721, Arrested on two felony Charges of Possession of Controlled Substance without Prescription, and Possession of Marijuana over twenty grans, and and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL.. Dismissed 1-21-20. | |||||||||
19CT500894, Charged with VOP, and firm filed Motion to Set Bond as Defendant faced up to 9 months in jail. On 12-10-19 Violation warrant dismissed and probation terminated! | |||||||||
18CF18226, Arrested for a Third Degree Felony Charge of Possession of Cocaine.Dismissed 1-9-20. | |||||||||
19MM22138 on 5-28-19 arrested for a First Degree Misdemeanor charge of DV Battery, and hired firm on 5-31-19. About ten days later on 6-11-19, case dismissed! | |||||||||
19MM21999, arrested on March 21, 2019 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 3-25-19. On 4-9-19 case than got Dismissed in two(2) weeks! | |||||||||
20CF125058, Arrested on 3-12-20 and charged with Second Degree Felony Aggravated Battery with a deadly Weapon for allegedly stabbing someone with a knife, and faced up to Fifteen(15) years in prison. Dismissed two weeks later on 3-27-20!! | |||||||||
19MM21996, arrested for a First Degree Misdemeanor charge of DV Battery. On 10-24-19 case dismissed. | |||||||||
19MM21726, Arrested for a First Degree Misdemeanor charge of DV Battery. On 2-7-20 case dismissed. | |||||||||
19CT615, Charged with ATTACH REGISTRATION LICENSE PLATE NOT ASSIGNED. Case Dismissed 6-11-19. | |||||||||
19CF110, Arrested for For felony Welfare Fraud and faced incarceration, and Felony conviction. Case dismissed 2-24-20. | |||||||||
19MM022092 Arrested on 5-23-19 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 5-29-19. On 6-4-19 case got Dismissed in five(5) days! | |||||||||
19MM000672 charged with Misdemeanor CONSERVATION-VIOL LEVEL 2 FWC RULE OR REG. Dismissed on 9-3-19. | |||||||||
19MM22123, ON 5-24-19 arrested for a First Degree Misdemeanor charge of DV Battery.and hired firm on 5-29-19. In less than three weeks 6-19-19 case dismissed! | |||||||||
19CF16334, On 5-28-19 arrested and charged with Second Degree Felony of Arson and faced 15 years in prison! Case dismissed in less than three(3) weeks! | |||||||||
19DR030809 Injunction Issued against our client. Injunction dismissed on 7-1-19. | |||||||||
19MM22262, Arrested for a First Degree Misdemeanor charge of DV Battery. On 10-22-19 case dismissed. | |||||||||
19MM22158, on 5-28-19, Arrested for a First Degree Misdemeanor charge of DV Battery. On 7-19-19 case dismissed. | |||||||||
19CT50198, Charged with misdemeanor charge of attached Tag Not Assigned. Dismissed 8-29-19. | |||||||||
18CT3328, on 12-16-19 Charged with misdemeanor DWLS. Dismissed 3-2-20. | |||||||||
19MM22051, After receiving a withheld of adjudication we filed for our client our motion to terminate probation early. On 1-3-20 Motion Granted & probation terminated. | |||||||||
19MM022444 on 6-19-19 Arrested and Charged with misdemeanor Breach of Peace, and then failed to appear and had Bench warrant Issued for his arrest. Retained firm, we filed motion to Set Aside Bench warrant. Motion granted and case dismissed on 9-16-19. | |||||||||
2019 MM 008228 SC, Charged with First Degree Misdemeanor Battery. Case dismissed 2-13-20. | |||||||||
2019 MM 006280 NC, Charged with First Degree Misdemeanor of PROCURE FOR PROSTITUTE-SOLICITATION. Case dismissed on 11-4-2019. | |||||||||
18MM2877, Charged with Two Misdemeanors of Defrauding and Innkeeper and disorderly Intoxication. On 6-25-19 case dismissed. | |||||||||
2019-CF-000344- arrested and charged with multiple Counts including a second degree felony of Feeling and eluding, and faced up to fifteen years in prison. Allegedly drove over 110 mile per hour after police attempted to pull him over, and ended up crashing into a vehicle(all captured on video). Plead to reduced felony and avoided prison time and received probationary sentence | |||||||||
19CF200, on 4-13-19, Arrested on Felony Counts Of Fleeing and eluding with lights and sirens, Cruelty Towards Child, and Resisting without Violence and faced Ten years in prison. After extensive depositions conducted all felonies dropped. On 7-31-19, plead to one Misdemeanor count and received probation, and no jail and no felony conviction. | |||||||||
19CF198, On 4-3-19, Arrested on Felony Counts Of Fleeing and eluding with lights and sirens, Cruelty Towards Child, and Resisting without Violence and faced Five years in prison. On 7-31-2019, felony Charge dropped, Plead to Misdemeanors and received no incarceration or felony conviction. | |||||||||
19CF1781, Arrested on three counts of Felony Possession of Controlled substance, DWLS, and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL.. Dismissed 3-29-20. | |||||||||
19649CT, Arrested and charged with DUI on 5-16-2019. Defense filed Motion to Suppress Alleging a wrongful stop and arrest of our client. On 8-15-2019, Case reduced to Willfull wanton Reckless driving and client received a withhold of adjudication, and hence no points, and no conviction! | |||||||||
19000649T on -5-16-19 arrested and charged with DUI. Faced jail, loss of drivers license, points, and conviction. Firm filed motion to suppress. ON 8-15-19 plead Reduced charge of Willfull and Wanton Wreck less driving, received withhold of adjudication and hence no points, and no Conviction! | |||||||||
19MM21726, Arrested on 4-25-19 First Degree Misdemeanor charge of D.V. Battery. On 2-7-20 case dismissed. | |||||||||
19CF15721 Arrested for Two Felonies of Possession of Controlled Substance Without prescription, Possession of Marijuana OVER Twenty Grams, and a misdemeanor Count of Possession of Drug Paraphernalia,faced DL suspension, conviction and incarceration. Charges dismissed. | |||||||||
19CT501099, Charged with misdemeanor charge of Reckless driving. Dismissed 5-8-19. | |||||||||
19CT501069, Arrested and charged with DUI, and had video, and we filed Motion to suppress. Case reduced to reckless driving, received early termination of probation, and received zero points and no conviction! | |||||||||
12CF1941, Arrested for Violation of probation, after release from prison and being convicted of a new Felony for same type of crime in different jurisdiction. and faced a minimum of 108 months to 110 years in Prison as Violent Felony Offender. Filed motion for court to grant special leave for sentencing below guidelines. ON 5-14-19, Judge granted motion and reinstated probation over state’s Ob ejection! | |||||||||
16CF21374, Arrested and charged with violation of probation and states was asking for three(3) years DOC and faced up to 5 years DOC and a Felony conviction. On 1-7-20, Reinstated to State probation in Mental health court, with no Felony Conviction! | |||||||||
19MM21465, ARRESTED ON 4-12-20 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 4-16-19. On 4-25-19 case got Dismissed in LESS than two(2) weeks after arrest! | |||||||||
19MM21442, ARRESTED ON 4-10-20 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 4-26-19. Case dismissed 6-24-19@ | |||||||||
19DR30809, Temporary Injunction for Protection based ON DV Violence brought forth again our client by EX. dismissed 7-1-2019. | |||||||||
19MM21370, On 4-6-19, Charged with a First Degree Misdemeanor Charge of Proving False ID to LEO. Charges dismissed on 4-17-19! | |||||||||
19mm439, Charged with Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL. Case dismissed 5-31-19. | |||||||||
19CT501682, Arrested and charged with DUI. Dismissed 8-8-19. | |||||||||
19CT501397, On 4-13-19 arrested for DUI. Charges dismissed on 8-20-19. | |||||||||
19CT615, Charged with Misdemeanor Charge of Attached Tag Not assigned. Dismissed 6-11-19. | |||||||||
19MM21374, on 4-7-19 Charged with a First Degree Misdemeanor charge of Possession Of Marijuana. Dismissed 5-21-19 | |||||||||
19MM4993, Arrested and charged with eight(8) counts of Providing alcohol to minors, faced up to 8 years in jail. Since one of the minors died in car accident state was asking for one year in jail minimum, and had full confession of our client. After successfully winning our Motion to Suppress, client plead to one count of a reduced second degree misdemeanor@ | |||||||||
262019CT000260CTAXMX, Charged with three(3) Counts of DUI.15 or higher, and DUI with Property Damage, and DUI with Personal Property, and No possession of Valid DL. Three counts dropped and plead to one DUI count. | |||||||||
19CT501099000ACH, charged with Misdemeanor charge of reckless Driving. Case dismissed 5-8-19. | |||||||||
19MM000371000ACH, Charged with Misdemeanor Petit Theft. Case dismissed 7-15-19. | |||||||||
19MM000554000ACH, Charged with a First Degree Misdemeanor of Possession of Marijuana. Case dismissed 5-14-19 | |||||||||
19TR23436 CITED for TRAFFIC CONTROL DEVICE/RED LIGHT(4pt). Dismissed 3-22-19. | |||||||||
18CF18600, Arrested and charged with Aggravated Stalking and faced five years in DOC. Acts included Allegedly taping a phone to back of car of ex girlfriend’s car. After extensive depositions and motion to suppress, Charges reduced to a misdemeanor and received probation. | |||||||||
19CF014627 Arrested on 2-7-19 with Possession of Cocaine and Possession of Drug Paraphernalia,faced DL suspension, conviction and incarceration. Hired firm 3-5-19 and case dismissed 4-9-19! | |||||||||
18CT3034 12-10-18 charged with Misdemeanor Driving with a Suspended Licence and retained our firm 3-28-19. Case dismissed 4-17-2019! | |||||||||
19CT000615000ACH charged with misdemeanor ATTACH REGISTRATION LICENSE PLATE NOT ASSIGNED. Dismissed 6-11-19. | |||||||||
19MM021161000 arrested on March 21, 2019 for a First Degree Misdemeanor charge of DV Battery, and hired firm on 3-25-19. On 4-9-19 case than got Dismissed in two(2) weeks! | |||||||||
18CF1530, Filed Motion To Terminate Felony Probation. On 4-29-19 Motion granted Felony Probation terminated! | |||||||||
19MM658, Arrested and charged with PROSTITUTION-OR ASSIGNATION OFFER COMMIT. Dismissed 5-10-19. | |||||||||
19CF198, Arrested and charged with Felony Fleeing and eluding, DUI, and Resisting Without Violence and faced felony conviction, and prison. Felony charge dropped and plead to two misdemeanors. | |||||||||
19CF200, Arrested on 4-13-19 for Felony CRUELTY towards CHILD and Two Counts of Resisting an officer without violence. on 7-31-2019 Felony Count and one misdemeanor count dismissed. Plead to one simple MM charge. | |||||||||
19CF19412, 12-31-18 Arrested and charged with Felony Possession of Controlled Substance with Two Misdemeanor charges of WWRD and Failure to register Vehicle. Dismissed 2-3-19! | |||||||||
19MM020146, our Motion to Terminate our clients probation early granted on 7-1-19, client did not get convicted or loose his DL@ | |||||||||
19MM020279,Arrested on 01/19/2019 for First Degree Misdemeanor charge of D.V. Battery. On 2-26-2019 Case dismissed about three weeks later! | |||||||||
19MM20655, Arrested on 02/15/2019 for First Degree Misdemeanor charge of D.V. Battery. On 3-5-2019 Case AGAIN dismissed less than three weeks later! | |||||||||
17CF017719, Client arrested for Felony Violation for fifth time since first accepting plea in 2017. On 3-4-2019 Probation reinstated, and client was not sentenced to prison, or convicted, or lost her Drivers License. | |||||||||
19CT500249 Arrested for DUI on 1-20-19. On 5-7-2019 plead to reduced charge of Will full and Wanton Reckless Driving (WWRD)and received a withhold of adjudication, and henceforth NO POINTS, and No conviction on record! | |||||||||
19CF110, Arrested and charged with Welfare Fraud. Dismissed 2-4-20. | |||||||||
18CT2593, Arrested and Charged with Refusal to Submit to breath/and or Urine. Dismissed 3-5-19. | |||||||||
18CT2954, Charged with Misdemeanor Driving with a Suspended Licence second or more and faced one year in jail. 4-5-2019 dismissed. | |||||||||
18CR505085, charged with Misdemeanor Driving with an Expired DL More than 6 months. Dismissed 3-15-19. | |||||||||
19CT000576, On 2-25-19 charged Misdemeanor Driving with a Suspended Licence. Case dismissed 3-11-2019! | |||||||||
18CF18334. Arrested and Charged with Felony Unlawful Possession of Drivers Licence and No Valid Dl. Case dismissed 2-4-20. | |||||||||
19MM20036, Arrested and Charged with PROSTITUTION-OR ASSIGNATION OFFER COMMIT. Dismissed 5-24-19. | |||||||||
19MM42, Arrested for Misdemeanor Petit Theft Charge. Dismissed 7-31-2019. | |||||||||
19MM313, Charged with Misdemeanor crime of Possession of Alcohol by Minor. Dismissed 5-16-19. | |||||||||
18CT3034, charged Misdemeanor Driving with a Suspended Licence. Case dismissed 4-17-2019! | |||||||||
19MM193, Arrested with First Degree Misdemeanor of TRESPASS ON PROPERTY OTHER THAN STRUC OR CONVEYANCE. Dismissed 7-2-19. | |||||||||
18MM8260, (Originally charged with a felony,) Charged with a First Degree Misdemeanor of Possession of Marijuana. Case dismissed 8-5-19 | |||||||||
2019-MM-000411, Charged with a First Degree Misdemeanor of Possession of Marijuana. Case dismissed 10-11-19. | |||||||||
19CF138, 2-3-19 ARRESTED and charged with four(4) Felonies and one misdemeanor, including Felony Cruelty to Animals, Managing Property used for Training Animals for fighting, Possession of Equipment for fighting or Baiting (allegedly ran a Cock Fighting Ring), Attending Animal Fighting, and resisting an Officer without violence. We took depositions and filed a multi Count Motion to Suppress. Faced over 20 years in prison and felony convictions. On 10-22-2019, All felonies dropped!! Client plead to one simple misdemeanor and received county probation! | |||||||||
19DR-030099, On 1-16-19 Temporary Injunction for Protection based ON DV Violence brought forth again our client by Spouse And on Behalf of her child. on 1-29-19-After full hearing Petition denied and No Injunction issued against our client or his child! | |||||||||
18-CF-018600, on 9-28-18 arrested and charged with Felony Aggravated Cyber Stalking when found at job of alleged victim with cell phone taped to bottom of car with alleged confession on video. Charges dismissed 4-18-19! | |||||||||
18CF17737 On 8-7-18 arrested on Felony Possession of Controlled Substance with Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL. Case dimissed 8-29-18. | |||||||||
19-MM-020186 arrested on 1-12-19 for DV Battery. Case dismissed less than three weeks later! | |||||||||
IN RE A7EUG2YE, DMV BAR HEARING on 2-6-19, for Second Refusal after third DUI arrest, faced 18 months of Loss of Driving privileges. DMV Suspension invalidated and dismissed and client received Drivers license back! | |||||||||
18-CF-019512 arrested on 11/23/2018 for Felony Possession of POSSESSION OF COCAINE and Possession of Marijuana. Dismissed 8-27-19. | |||||||||
18CF20070, arrested on Felony Possession of Controlled Substance with Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL. Case dismissed 8-27-19. | |||||||||
19MM20279, on 1-19-19 Arrested and Charged with First Degree Misdemeanor DV Battery Charges. On 2-26-19 Case Dismissed about one month after hiring our firm! | |||||||||
18mm25601 arrested for DV Battery. on 10-29-19 case dismissed. | |||||||||
19MM20036, ARRESTED AND CHARGED WITH PROSTITUTION-OR ASSIGNATION OFFER COMMIT. Dismissed 5-24-19. | |||||||||
18MM25606, Arrested for First Degree Misdemeanor charge of Possession of Marijuana. Case dismissed 5-28-19. | |||||||||
18CF19783, Arrested on 12-9-18 and charged with Fist Degree Felony for Sale of Cocaine within 1000 Feet of Specified area, Possession of Firearm by Convicted , and Four(4) Additional Felony Drug Charges and faced min mandatory three years in prison AND MAXIMUM SENTENCE OF 60 YEARS IN prison! ON 4-9-19 Five(5) felony counts dismissed and Client plead to probation on one felony! | |||||||||
18CT3204, Charged with Misdemeanor of Permitting Unauthorized Driver to drive car (never had Valid license), that also caused a car accident. Dismissed 5-7-19. | |||||||||
182605CF, Arrested on Felony Possession of Cocaine and Possession of Drug Paraphernalia, DL suspended and faced incarceration, conviction. Case dismissed 8-22-19. | |||||||||
18-MM-002877-Arrested &charged with two Misdemeanors of Defrauding an Innkeeper and Disorderly Intoxication. Dismissed on 6-25-19. | |||||||||
2018 MM 019356 SC, Arrested on 12-31-18 On charge of Battery, about thirty after they hired us, Case was Dismissed by Arraignment on 2-2-19! | |||||||||
18DR31387, Our petition to extend Injunction, on 1-7-19 after hearing, Court Granted for additional twenty four(24) months. | |||||||||
18CF18754, On 10-8-18 arrested and charged with Third Degree felony Resisting With Violence faced five years in DOC. On 2-4-19, Plead to reduced misdemeanor charge of Resisting Without Violence and received probation. | |||||||||
18MM1678, On 11-28-18 Arrested and charged with Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia and faced incarceration, conviction, and one year loss of DL. Filed Motion to Suppress for Unlawful stop and arrest. 3-4-19 MOTION GRANTED case dismissed! | |||||||||
18MM025606000ACH on 11-2019 arrested on 11-26-18 for Misdemeanor Possession of Marijuana. Case dismissed 5-28-19. | |||||||||
18CT003204000ACH, Charged with PERMIT UNAUTHORIZED PERSON TO DRIVE who did not have a DL. Case dismissed 5-7-19. | |||||||||
18CT2593, On 01-1-18 arrested and charged with REFUSAL TO SUBMIT TO TESTING First Degree Misdemeanor. Dismissed 3-5-19. | |||||||||
18CF19006, Arrested for Felony Possession of Controlled Substance,Possession of Drug Paraphernalia, and Misdemeanor DUI on 10-23-18. On 12-3-18, Felony drug charge and Drug paraphernalia charges both dropped and client plead to a simple DUI. | |||||||||
18CF522, on 7-19-18 Arrested and charged with Four(4) Felonies, LEAVING THE SCENE OF A CRASH – DEATH(first Degree Felony), Leaving the scene of crash with Personal; Injury, Driving without a Drivers License causing death, and driving without a license causing serious bodily injury. Faced forty five years in prison with a Minimum mandatory Sentence of 48 months DOC! First degree felony dropped along with one other felony charge. on 2-11-19 Client Plead to two reduced felony charges received No Prison, and given a Withhold of Adjudication so No Felony Conviction! | |||||||||
18CJ55022, Charged with Life Felony Charge of Sexual Battery of a Child. Petition Dismissed sixty days later on 3-11-19. | |||||||||
18CF19928 arrested on 12/18/2018. 1. DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION a Third Degree Felony. Dismissed on 9-9-19. | |||||||||
18MM25261, on 11-1-18 arrested on First Degree misdemeanor Battery DV Charges. Dismissed on 2-1-19. | |||||||||
18-MM24415 Arrested on 9-7-18 First Degree misdemeanor Battery DV Charges. Dismissed on 1-7-19. | |||||||||
18CF20070, Arrested and charged with Felony possession of Controlled Substance and Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia. Dismissed 8-27-19. | |||||||||
18CF20063, on 12-27-18, Arrested and charged with Second Degree Felony possession of Cocaine With Intent, Felony possession of Controlled Substance and Two Misdemeanor charges of Possession of Marijuana and Possession of Drug Paraphernalia and faced over 20 years in prison and loss of DL. Dismissed within three weeks of hiring firm on 1-19-19! | |||||||||
18MM16581, Arrested and Charged with DV battery with estranged wife. Dismissed 10-1-19. | |||||||||
19MM955, arrested and charged with VIOL. OF INJUNCTION. On 10-24-19, Found not guilty by jury after 2 day trial! | |||||||||
19CF000344, charged 6/1/19 for BATTERY – COMMIT DOMESTIC BATTERY BY STRANGULATION, TAMPERING WITH A WITNESS, VICTIM,OR INFORMANT, VIOLATION OF PRETRIAL RELEASE. Dismissed 11/16/21 | |||||||||
21CT502804, charged on 7/14/21 with DRIVING UNDER THE INFLUENCE . Hired 7/16/21, case dismissed 10/18/21 | |||||||||
21MM22434, charged on 8/12/21 with BATTERY (DOMESTIC VIOLENCE) and SIMPLE ASSAULT-INTENT THREAT TO DO VIOLENCE. Hired 8/13/21 and Simple Assault dismissed 9/3/21 and Battery dismissed 11/4/21. | |||||||||
21CT1404, charged for No Valid Drivers License 5/17/2021, dismissed 1 month later! | |||||||||
AENTALE, DUI with property damage x4 with video and breath after full evidentiary hearing drivers license suspension invalidated and client got her license back on 10/27/21! This is our 45th BAR win in last 61 months!! | |||||||||
21CF1276 Arrested 10/27/21 for 2nd Degree Aggravated Battery on a pregnant woman carries a minimum 22 months DOC to maximum sentence 15 years DOC. Hired firm on day of arrest. Charges dismissed less then 3 weeks later on 11/15/21!! |